Orbit | Sunsynchronous orbit |
---|---|
Altitude | 836 km |
ECT | 10:15 desc |
Dry mass | 2250 kg |
Power | 2500 W |
Launch | 2013-09-23 |
End of service | ≥2021 |
Picture | Acronym | Full name |
---|---|---|
MERSI-I | Medium Resolution Spectral Imager-I | |
VIRR | Visible and Infra-Red Radiometer | |
IRAS | Infra Red Atmospheric Sounder | |
MWTS-II | Micro-Wave Temperature Sounder-II | |
MWHS-II | Micro-Wave Humidity Sounder-II | |
MWRI-I | Micro-Wave Radiation Imager-I | |
GNOS-I | GNSS Radio Occultation Sounder-I | |
TOU | Total Ozone Unit | |
SBUS | Solar Backscatter Ultraviolet Sounder | |
ERM-I | Earth Radiation Measurement-I | |
SIM-II | Solar Irradiance Monitor-II | |
SEM | Space Environment Monitor |
DPT (Delayed Picture Transmission) to acquire the on-board stored global data.
MPT (Medium-resolution Picture Transmission), for X-band real-time broadcasting of information of MERSI data.
HRPT (High Resolution Picture Transmission) for real-time broadcasting of full information of instruments aboard but MERSI.
Instrument | Datasets |
---|---|
MERSI-I | L1 data, L2L3 product |
VIRR | L1 data, L2L3 product |
IRAS | L1 data, L2L3 product |
MWTS-II | L1 data |
MWHS-II | L1 data, L2L3 product |
MWRI-I | L1 data, L2L3 product |
GNOS-I | L1 data, L2L3 product |
TOU | L1 data, L2L3 product |
SBUS | L1 data |
ERM-I | L1 data |
SIM-II | L1 data |
SEM | L1 data, L2L3 product |
MULSS | L2L3 product |
ERBM | L2L3 product |
VASS | L2L3 product |