| Orbit | Sunsynchronous orbit |
|---|---|
| Altitude | 836 km |
| ECT | 14:00 asc |
| Dry mass | 2300 kg |
| Power | 2500 W |
| Launch | 2017-11-15 |
| End of service | ≥2022 |
| Picture | Acronym | Full name |
|---|---|---|
|
MERSI-II | Medium Resolution Spectral Imager-II |
|
HIRAS-I | Hyperspectral Infrared Atmospheric Sounder-I |
|
MWTS-II | Micro-Wave Temperature Sounder-II |
|
MWHS-II | Micro-Wave Humidity Sounder-II |
|
MWRI-I | Micro-Wave Radiation Imager-I |
|
GNOS-I | GNSS Radio Occultation Sounder-I |
|
GAS-I | Greenhouse-gases Absorption Spectrometer-I |
|
WAI-I | Wide-field Auroral Imager-I |
|
IPM-I | Ionospheric PhotoMeter-I |
| SEM | Space Environment Monitor |
DPT (Delayed Picture Transmission) to acquire the on-board stored global data.
MPT (Medium-resolution Picture Transmission), for X-band real-time broadcasting of information of MERSI data.
HRPT (High Resolution Picture Transmission) for real-time broadcasting of full information of instruments aboard but MERSI.
| Instrument | Datasets |
|---|---|
| MERSI-II | Search |
| HIRAS-I | Search |
| MWTS-II | Search, Search |
| MWHS-II | Search |
| MWRI-I | Search |
| GNOS-I | Search |
| GAS-I | Search |
| WAI-I | Search |
| IPM-I | Search |
| SEM | Search |
| TSHS | Search |