OMS-N is an ultraviolet hyperspectral detection instrument for trace gases such as ozone which is the first to have continuous spectral observation ability.
| Satellite | FY-3F | ||
|---|---|---|---|
| Spectral indicator | Total | Nadir Profile | |
| Objects | O3, NO2, SO2, HCHO, BrO, OClO, aerosol, O3 profile | O3 profile | |
| Spectral range | 250~500nm | 250~310nm | |
| Mode | Total | Profile | Nadir profile |
| Band | B2: 300-320nm, B3: 320~500nm | B1: 250-300nm | 250~310nm |
| Spatial resolution | 7 (along-track) × 7 (across-track) km | 21 (along-track) × 28 (across-track) km | 21 (along-track) × 28 (across-track) km |
| Spectral resolution | B2: ~0.5nm, B3: 0.5~0.6nm | B1: ~1.0nm | ~0.4nm |
| Wavelength calibration accuracy | 0.01nm | 0.05nm | 0.01nm |
| Mode | Total | Profile |
|---|---|---|
| Dynamic range | 104 | 105 |
| Relative radiation calibration accuracy | <2% | <2% |
| Diffuse reflection board calibration accuracy | <3% | <3% |
| Absolute radiation calibration accuracy | <3% | <3% |
| SNR | >250 @312~340nm @1.274μw/(cm2·sr·nm) >1000 @340~365nm @8.0μw/(cm2·sr·nm) >1000 @365~400nm @10.89μw/(cm2·sr·nm) >1400 @400~500nm @14.90μw/(cm2·sr·nm) |
>100 @6.4×10-3μw/(cm2·sr·nm) |
| Spectral stray light | Total ozone: 10-3 | Ozone profile: 10-5 |
| Satellite | Instrument | Datasets |
|---|---|---|
| FY-3F | OMS-N | Search |